Pricing
Simple, transparent pricing
Start free for 14 days. No credit card required. Cancel anytime.
Basic
Perfect for solo practices
$29/mo
- Up to 2 doctors
- 500 appointments/month
- Basic scheduling
- Patient records
- Email support
- Mobile app
Feature comparison
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Doctors | 2 | 10 | Unlimited |
| Appointments/month | 500 | Unlimited | Unlimited |
| Patient records | |||
| Appointment scheduling | |||
| Mobile app | |||
| Analytics & reports | |||
| AI insights | |||
| Multi-location | |||
| Custom integrations | |||
| Priority support | |||
| Dedicated account manager | |||
| Custom AI models | |||
| On-premise deployment | |||
| SLA guarantee |